Usage statistics for pacificcolor.net

Summary Period: November 2024
Generated 01-Dec-2024 00:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 135081
Total Files 115895
Total Pages 125272
Total Visits 10954
Total kB Files 7075801
Total kB In 44242
Total kB Out 7114712
Total Unique Sites 4627
Total Unique URLs 385
Total Unique Referrers 854
Total Unique Usernames 3
Total Unique User Agents 1398
. Avg Max
Hits per Hour 187 1640
Hits per Day 4502 11231
Files per Day 3863 10056
Pages per Day 4175 10660
Sites per Day 154 407
Visits per Day 365 1050
kB Files per Day 235860 797375
kB In per Day 1475 3806
kB Out per Day 237157 800591
Hits by Response Code
Code 200 - OK 85.80% 115895
Code 206 - Partial Content 0.24% 322
Code 301 - Moved Permanently 0.15% 197
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.26% 354
Code 400 - Bad Request 1.02% 1383
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.13% 175
Code 404 - Not Found 12.34% 16668
Code 408 - Request Timeout 0.06% 79

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1031 0.76% 858 0.74% 824 0.66% 259 2.36% 262 5.66% 25459 0.36% 313 0.71% 25733 0.36%
2 2667 1.97% 1502 1.30% 2256 1.80% 304 2.78% 262 5.66% 59836 0.85% 839 1.90% 60811 0.85%
3 4117 3.05% 2219 1.91% 3934 3.14% 346 3.16% 322 6.96% 160643 2.27% 1088 2.46% 162091 2.28%
4 3053 2.26% 2723 2.35% 2738 2.19% 318 2.90% 291 6.29% 206242 2.91% 1030 2.33% 206995 2.91%
5 2875 2.13% 2444 2.11% 2439 1.95% 290 2.65% 256 5.53% 184467 2.61% 950 2.15% 185302 2.60%
6 2207 1.63% 1844 1.59% 1771 1.41% 421 3.84% 300 6.48% 91477 1.29% 745 1.68% 92098 1.29%
7 1667 1.23% 1118 0.96% 1263 1.01% 355 3.24% 260 5.62% 39497 0.56% 601 1.36% 40043 0.56%
8 2771 2.05% 2362 2.04% 2398 1.91% 346 3.16% 282 6.09% 148008 2.09% 921 2.08% 148720 2.09%
9 2885 2.14% 2499 2.16% 2603 2.08% 302 2.76% 251 5.42% 165072 2.33% 915 2.07% 165924 2.33%
10 3031 2.24% 2824 2.44% 2874 2.29% 293 2.67% 212 4.58% 138065 1.95% 1199 2.71% 139000 1.95%
11 2540 1.88% 2177 1.88% 2238 1.79% 291 2.66% 238 5.14% 146609 2.07% 827 1.87% 147258 2.07%
12 2432 1.80% 2128 1.84% 2132 1.70% 330 3.01% 249 5.38% 132304 1.87% 791 1.79% 132829 1.87%
13 5647 4.18% 5221 4.50% 5212 4.16% 395 3.61% 299 6.46% 317794 4.49% 2161 4.88% 319438 4.49%
14 2314 1.71% 2074 1.79% 1986 1.59% 426 3.89% 393 8.49% 137306 1.94% 707 1.60% 137937 1.94%
15 9011 6.67% 7412 6.40% 8471 6.76% 307 2.80% 254 5.49% 583513 8.25% 2839 6.42% 586458 8.24%
16 3327 2.46% 2520 2.17% 2813 2.25% 306 2.79% 248 5.36% 178033 2.52% 1063 2.40% 179023 2.52%
17 6620 4.90% 6460 5.57% 6442 5.14% 287 2.62% 212 4.58% 514404 7.27% 2261 5.11% 516233 7.26%
18 11231 8.31% 10056 8.68% 10660 8.51% 377 3.44% 299 6.46% 797375 11.27% 3806 8.60% 800591 11.25%
19 5299 3.92% 4857 4.19% 4874 3.89% 356 3.25% 281 6.07% 335023 4.73% 1804 4.08% 336370 4.73%
20 5874 4.35% 5638 4.86% 5716 4.56% 305 2.78% 241 5.21% 446732 6.31% 1904 4.30% 448281 6.30%
21 4084 3.02% 2302 1.99% 3648 2.91% 340 3.10% 260 5.62% 151308 2.14% 1151 2.60% 152752 2.15%
22 5031 3.72% 4594 3.96% 4806 3.84% 313 2.86% 255 5.51% 257179 3.63% 1578 3.57% 258489 3.63%
23 2470 1.83% 2268 1.96% 2292 1.83% 297 2.71% 252 5.45% 161834 2.29% 785 1.77% 162540 2.28%
24 6408 4.74% 4703 4.06% 6121 4.89% 294 2.68% 318 6.87% 208523 2.95% 1879 4.25% 210612 2.96%
25 6459 4.78% 6123 5.28% 6143 4.90% 329 3.00% 248 5.36% 290467 4.11% 2119 4.79% 292229 4.11%
26 7179 5.31% 6639 5.73% 6862 5.48% 784 7.16% 407 8.80% 276447 3.91% 2362 5.34% 278432 3.91%
27 6705 4.96% 6238 5.38% 6449 5.15% 1050 9.59% 357 7.72% 264248 3.73% 2227 5.03% 265958 3.74%
28 7595 5.62% 6097 5.26% 7180 5.73% 440 4.02% 328 7.09% 274464 3.88% 2618 5.92% 276951 3.89%
29 3645 2.70% 3460 2.99% 3444 2.75% 305 2.78% 267 5.77% 208408 2.95% 1170 2.64% 209382 2.94%
30 4906 3.63% 4535 3.91% 4683 3.74% 303 2.77% 234 5.06% 175064 2.47% 1592 3.60% 176227 2.48%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 161 4858 3.60% 151 4542 3.92% 151 4556 3.64% 9377 281313 3.98% 53 1576 3.56% 9405 282136 3.97%
1 165 4963 3.67% 152 4563 3.94% 152 4589 3.66% 9073 272175 3.85% 54 1631 3.69% 9121 273623 3.85%
2 175 5257 3.89% 142 4273 3.69% 162 4882 3.90% 8404 252110 3.56% 54 1629 3.68% 8458 253730 3.57%
3 163 4891 3.62% 146 4384 3.78% 151 4554 3.64% 8940 268188 3.79% 52 1557 3.52% 8977 269303 3.79%
4 210 6328 4.68% 144 4336 3.74% 189 5691 4.54% 8376 251293 3.55% 61 1837 4.15% 8447 253403 3.56%
5 150 4526 3.35% 138 4168 3.60% 138 4153 3.32% 8483 254500 3.60% 49 1467 3.32% 8524 255724 3.59%
6 183 5512 4.08% 172 5163 4.45% 173 5200 4.15% 9130 273912 3.87% 68 2029 4.58% 9185 275554 3.87%
7 163 4908 3.63% 154 4637 4.00% 152 4562 3.64% 9296 278876 3.94% 56 1668 3.77% 9341 280237 3.94%
8 176 5285 3.91% 161 4851 4.19% 158 4750 3.79% 9470 284102 4.02% 60 1801 4.07% 9519 285557 4.01%
9 184 5544 4.10% 161 4830 4.17% 165 4951 3.95% 9578 287350 4.06% 64 1920 4.34% 9629 288878 4.06%
10 168 5065 3.75% 153 4613 3.98% 151 4543 3.63% 8783 263501 3.72% 58 1732 3.91% 8828 264852 3.72%
11 222 6665 4.93% 176 5287 4.56% 210 6305 5.03% 9054 271616 3.84% 77 2308 5.22% 9127 273825 3.85%
12 232 6971 5.16% 204 6133 5.29% 217 6521 5.21% 11814 354433 5.01% 78 2343 5.30% 11878 356349 5.01%
13 206 6188 4.58% 195 5875 5.07% 195 5872 4.69% 11523 345683 4.89% 72 2166 4.90% 11581 347438 4.88%
14 189 5699 4.22% 178 5367 4.63% 173 5200 4.15% 11232 336951 4.76% 65 1955 4.42% 11285 338538 4.76%
15 190 5702 4.22% 174 5249 4.53% 178 5347 4.27% 11158 334752 4.73% 62 1867 4.22% 11210 336300 4.73%
16 181 5458 4.04% 169 5074 4.38% 170 5123 4.09% 11160 334811 4.73% 59 1783 4.03% 11209 336278 4.73%
17 220 6622 4.90% 161 4844 4.18% 207 6230 4.97% 11105 333159 4.71% 71 2119 4.79% 11179 335370 4.71%
18 212 6383 4.73% 169 5076 4.38% 194 5831 4.65% 10950 328489 4.64% 68 2032 4.59% 11015 330442 4.64%
19 174 5244 3.88% 162 4865 4.20% 163 4913 3.92% 10953 328591 4.64% 58 1744 3.94% 11003 330103 4.64%
20 159 4782 3.54% 147 4438 3.83% 150 4503 3.59% 10301 309029 4.37% 53 1581 3.57% 10341 310236 4.36%
21 185 5569 4.12% 138 4156 3.59% 175 5263 4.20% 9015 270447 3.82% 56 1674 3.78% 9074 272207 3.83%
22 245 7378 5.46% 148 4464 3.85% 232 6973 5.57% 9298 278936 3.94% 69 2085 4.71% 9387 281602 3.96%
23 176 5283 3.91% 156 4707 4.06% 158 4760 3.80% 9386 281581 3.98% 58 1737 3.93% 9434 283026 3.98%

Top 30 of 385 Total URLs
# Hits kB F kB In kB Out URL
1 33027 24.45% 4993619 70.57% 11037 24.95% 5002060 70.31% /webalizer/usage_202411.html
2 25476 18.86% 290939 4.11% 8387 18.96% 297776 4.19% /webalizer/
3 15154 11.22% 527446 7.45% 4828 10.91% 531099 7.46% /blog/
4 15047 11.14% 41330 0.58% 4922 11.13% 47214 0.66% /blog/wp-login.php
5 4902 3.63% 62340 0.88% 1449 3.27% 60900 0.86% /
6 2913 2.16% 470691 6.65% 1052 2.38% 471480 6.63% /webalizer/usage_202409.html
7 2509 1.86% 9220 0.13% 1514 3.42% 10288 0.14% /blog//wp-login.php
8 1885 1.40% 231209 3.27% 722 1.63% 231745 3.26% /webalizer/usage_202401.html
9 1248 0.92% 55 0.00% 288 0.65% 354 0.00% /robots.txt
10 1109 0.82% 182760 2.58% 360 0.81% 183060 2.57% /webalizer/usage_202410.html
11 845 0.63% 6789 0.10% 725 1.64% 6989 0.10% /contact_us.php
12 646 0.48% 107445 1.52% 186 0.42% 107637 1.51% /webalizer/usage_202403.html
13 370 0.27% 625 0.01% 132 0.30% 947 0.01% /phpMyAdmin/
14 354 0.26% 2886 0.04% 91 0.21% 2977 0.04% /favicon.ico
15 220 0.16% 1362 0.02% 82 0.19% 1435 0.02% /js/modernizr.custom.54859.js
16 212 0.16% 119 0.00% 79 0.18% 189 0.00% /js/matchMedia.js
17 208 0.15% 116 0.00% 80 0.18% 184 0.00% /js/matchMedia.addListener.js
18 205 0.15% 825 0.01% 80 0.18% 893 0.01% /js/additional-methods.min.js
19 205 0.15% 6888 0.10% 81 0.18% 6957 0.10% /js/jquery-1.10.2.min.js
20 205 0.15% 1354 0.02% 79 0.18% 1422 0.02% /js/jquery.validate.min.js
21 205 0.15% 252 0.00% 80 0.18% 320 0.00% /js/pc.js
22 203 0.15% 188 0.00% 80 0.18% 255 0.00% /js-ck/retina-ck.js
23 202 0.15% 186 0.00% 76 0.17% 252 0.00% /js/enquire.min.js
24 200 0.15% 639 0.01% 78 0.18% 706 0.01% /js/jquery.swipebox.min.js
25 198 0.15% 1360 0.02% 76 0.17% 1426 0.02% /js/jquery.cycle2.min.js
26 168 0.12% 1561 0.02% 64 0.14% 1615 0.02% /css/pc.css
27 168 0.12% 190 0.00% 63 0.14% 244 0.00% /css/swipebox.css
28 146 0.11% 672 0.01% 38 0.09% 731 0.01% /blog/feed/
29 144 0.11% 1376 0.02% 53 0.12% 1417 0.02% /customer-service-job-opportunity.html
30 143 0.11% 1616 0.02% 49 0.11% 1656 0.02% /green.html

Top 10 of 385 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33027 24.45% 4993619 70.57% 11037 24.95% 5002060 70.31% /webalizer/usage_202411.html
2 15154 11.22% 527446 7.45% 4828 10.91% 531099 7.46% /blog/
3 2913 2.16% 470691 6.65% 1052 2.38% 471480 6.63% /webalizer/usage_202409.html
4 25476 18.86% 290939 4.11% 8387 18.96% 297776 4.19% /webalizer/
5 1885 1.40% 231209 3.27% 722 1.63% 231745 3.26% /webalizer/usage_202401.html
6 1109 0.82% 182760 2.58% 360 0.81% 183060 2.57% /webalizer/usage_202410.html
7 646 0.48% 107445 1.52% 186 0.42% 107637 1.51% /webalizer/usage_202403.html
8 4902 3.63% 62340 0.88% 1449 3.27% 60900 0.86% /
9 15047 11.14% 41330 0.58% 4922 11.13% 47214 0.66% /blog/wp-login.php
10 117 0.09% 9264 0.13% 66 0.15% 9297 0.13% /images/client_logos/client-logos.svg

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 4902 3.63% 4260 43.34% /
2 25476 18.86% 1097 11.16% /webalizer/
3 1885 1.40% 436 4.44% /webalizer/usage_202401.html
4 845 0.63% 361 3.67% /contact_us.php
5 146 0.11% 139 1.41% /blog/feed/
6 33027 24.45% 116 1.18% /webalizer/usage_202411.html
7 646 0.48% 90 0.92% /webalizer/usage_202403.html
8 131 0.10% 88 0.90% /printing_packaging.html
9 2913 2.16% 82 0.83% /webalizer/usage_202409.html
10 143 0.11% 76 0.77% /green.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 4902 3.63% 3980 40.99% /
2 25476 18.86% 1142 11.76% /webalizer/
3 845 0.63% 426 4.39% /contact_us.php
4 1885 1.40% 344 3.54% /webalizer/usage_202401.html
5 15154 11.22% 203 2.09% /blog/
6 15047 11.14% 153 1.58% /blog/wp-login.php
7 146 0.11% 137 1.41% /blog/feed/
8 33027 24.45% 127 1.31% /webalizer/usage_202411.html
9 131 0.10% 90 0.93% /printing_packaging.html
10 140 0.10% 80 0.82% /about_us.html

Top 30 of 4627 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27684 20.49% 27684 23.89% 2753816 38.92% 8724 19.72% 2761780 38.82% 4 0.04% 95.216.17.210
2 17021 12.60% 17021 14.69% 1430932 20.22% 5847 13.22% 1435797 20.18% 3 0.03% 65.108.6.132
3 6849 5.07% 6849 5.91% 78244 1.11% 2346 5.30% 80077 1.13% 5 0.05% 178.170.253.26
4 6162 4.56% 6162 5.32% 529930 7.49% 1966 4.44% 531652 7.47% 24 0.22% 82.147.88.251
5 4949 3.66% 4949 4.27% 487894 6.90% 1732 3.92% 489163 6.88% 3 0.03% 79.137.184.152
6 4782 3.54% 4782 4.13% 506272 7.15% 1687 3.81% 507650 7.14% 74 0.68% 62.140.225.130
7 4540 3.36% 4540 3.92% 311546 4.40% 1410 3.19% 312823 4.40% 9 0.08% 77.105.166.134
8 3191 2.36% 3191 2.75% 36591 0.52% 1027 2.32% 37445 0.53% 6 0.05% 109.174.0.196
9 2453 1.82% 2449 2.11% 48289 0.68% 578 1.31% 48885 0.69% 283 2.58% 216.244.66.241
10 2429 1.80% 2429 2.10% 233887 3.31% 803 1.81% 234586 3.30% 8 0.07% 185.21.49.102
11 1971 1.46% 1971 1.70% 22521 0.32% 677 1.53% 23049 0.32% 2 0.02% 37.18.41.203
12 1402 1.04% 1402 1.21% 16016 0.23% 475 1.07% 16391 0.23% 1 0.01% 178.170.253.55
13 1116 0.83% 1 0.00% 21 0.00% 333 0.75% 674 0.01% 1 0.01% 80.82.65.82
14 1071 0.79% 1063 0.92% 93990 1.33% 282 0.64% 94315 1.33% 162 1.48% 95.216.72.234
15 1014 0.75% 1014 0.87% 11588 0.16% 349 0.79% 11859 0.17% 1 0.01% 37.18.38.115
16 976 0.72% 976 0.84% 11153 0.16% 336 0.76% 11415 0.16% 2 0.02% 37.18.41.144
17 935 0.69% 2 0.00% 42 0.00% 181 0.41% 551 0.01% 1 0.01% 192.145.125.94
18 870 0.64% 2 0.00% 42 0.00% 168 0.38% 515 0.01% 1 0.01% 138.199.19.178
19 839 0.62% 833 0.72% 3104 0.04% 516 1.17% 3460 0.05% 1 0.01% 181.214.218.177
20 839 0.62% 833 0.72% 3104 0.04% 500 1.13% 3460 0.05% 1 0.01% 195.78.54.222
21 839 0.62% 833 0.72% 3104 0.04% 498 1.13% 3460 0.05% 1 0.01% 195.78.54.53
22 788 0.58% 0 0.00% 2 0.00% 153 0.35% 429 0.01% 1 0.01% 156.146.33.68
23 759 0.56% 1 0.00% 22 0.00% 147 0.33% 434 0.01% 1 0.01% 188.95.65.41
24 743 0.55% 1 0.00% 22 0.00% 144 0.33% 425 0.01% 1 0.01% 169.150.201.132
25 604 0.45% 604 0.52% 55681 0.79% 199 0.45% 55858 0.79% 2 0.02% 193.39.160.126
26 557 0.41% 91 0.08% 863 0.01% 78 0.18% 996 0.01% 4 0.04% 43.129.41.203
27 549 0.41% 4 0.00% 84 0.00% 103 0.23% 382 0.01% 2 0.02% 156.146.33.82
28 443 0.33% 1 0.00% 22 0.00% 83 0.19% 262 0.00% 1 0.01% 146.70.161.246
29 441 0.33% 221 0.19% 4719 0.07% 70 0.16% 4802 0.07% 33 0.30% 141.98.7.248
30 325 0.24% 9 0.01% 153 0.00% 38 0.09% 327 0.00% 7 0.06% 179.43.168.146

Top 10 of 4627 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27684 20.49% 27684 23.89% 2753816 38.92% 8724 19.72% 2761780 38.82% 4 0.04% 95.216.17.210
2 17021 12.60% 17021 14.69% 1430932 20.22% 5847 13.22% 1435797 20.18% 3 0.03% 65.108.6.132
3 6162 4.56% 6162 5.32% 529930 7.49% 1966 4.44% 531652 7.47% 24 0.22% 82.147.88.251
4 4782 3.54% 4782 4.13% 506272 7.15% 1687 3.81% 507650 7.14% 74 0.68% 62.140.225.130
5 4949 3.66% 4949 4.27% 487894 6.90% 1732 3.92% 489163 6.88% 3 0.03% 79.137.184.152
6 4540 3.36% 4540 3.92% 311546 4.40% 1410 3.19% 312823 4.40% 9 0.08% 77.105.166.134
7 2429 1.80% 2429 2.10% 233887 3.31% 803 1.81% 234586 3.30% 8 0.07% 185.21.49.102
8 1071 0.79% 1063 0.92% 93990 1.33% 282 0.64% 94315 1.33% 162 1.48% 95.216.72.234
9 6849 5.07% 6849 5.91% 78244 1.11% 2346 5.30% 80077 1.13% 5 0.05% 178.170.253.26
10 604 0.45% 604 0.52% 55681 0.79% 199 0.45% 55858 0.79% 2 0.02% 193.39.160.126

Top 30 of 854 Total Referrers
# Hits Referrer
1 31079 23.01% - (Direct Request)
2 17154 12.70% https://buauto1.ru/
3 11282 8.35% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 10530 7.80% https://jolion-ufa1.ru/
5 10489 7.76% https://trendhub.tv/
6 4947 3.66% https://familyicon.ru
7 4901 3.63% https://kitehurghada.ru/
8 4828 3.57% https://t.me/detivetrachat
9 4750 3.52% https://leki-sklep.site
10 2205 1.63% http://forestgoblin.ru/
11 2102 1.56% https://detivetra.ru/
12 1402 1.04% https://zakazkupe.ru/
13 1319 0.98% https://xn--80aaahkppvw.xn--p1ai
14 1110 0.82% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 742 0.55% https://dzen.ru/marketplacesrf
16 590 0.44% https://prodvizhenievomske.ru/
17 517 0.38% http://mycosmetologyomsk.ru
18 447 0.33% https://upackovochka.ru/
19 411 0.30% https://podarok-centre.ru/
20 409 0.30% https://pack-inn.ru/
21 407 0.30% https://hydrocompanion.ru/
22 401 0.30% https://moscowdiving.ru/
23 397 0.29% https://go-tango.ru/
24 392 0.29% https://marketplacesrf.ru/catalog_en.html
25 391 0.29% https://gran-turistic.ru/
26 390 0.29% https://rentcaravan.ru/
27 389 0.29% https://flavors-msk.ru/
28 383 0.28% https://new-years-figures.ru/
29 382 0.28% https://coin-moscow.ru/
30 375 0.28% https://dancevibe.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 76 36.54% https://s1megabat.ru/p=88
2 53 25.48% https://s1megabat.ru/cat=13
3 46 22.12% https://s1megabat.ru/p=84
4 15 7.21% https://s1megabat.ru/p=110
5 9 4.33% https://s1megabat.ru/p=113
6 9 4.33% https://s1megabat.ru/p=56

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 21 0.00% 1 0.00% 21 0.00% 1 0.01% 0x216752e8da414ebdb57c8c5672222bb68ab19bff
2 1 0.00% 1 0.00% 21 0.00% 1 0.00% 21 0.00% 1 0.01% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
3 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% root

Top 15 of 1398 Total User Agents
# Hits User Agent
1 4220 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 4210 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4130 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4112 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2558 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 2457 1.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2322 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2200 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 2176 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2161 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2155 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 2152 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2151 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2145 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2136 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 37497 27.76% 37263 32.15% 2046544 28.92% 12516 28.29% 2056350 28.90% Russian Federation
2 35549 26.32% 29199 25.19% 1575827 22.27% 12497 28.25% 1586099 22.29% United States
3 29725 22.01% 29095 25.10% 2853222 40.32% 9226 20.85% 2861807 40.22% Germany
4 6533 4.84% 3836 3.31% 30449 0.43% 2209 4.99% 32974 0.46% Unresolved/Unknown
5 4727 3.50% 4353 3.76% 251270 3.55% 1412 3.19% 252668 3.55% France
6 3676 2.72% 2565 2.21% 203230 2.87% 1132 2.56% 204188 2.87% Great Britain (UK)
7 2819 2.09% 2299 1.98% 20398 0.29% 1014 2.29% 21279 0.30% China
8 2669 1.98% 1363 1.18% 22401 0.32% 777 1.76% 23042 0.32% Netherlands
9 1996 1.48% 1389 1.20% 11970 0.17% 754 1.70% 12480 0.18% Japan
10 1625 1.20% 419 0.36% 3649 0.05% 325 0.73% 4039 0.06% Australia
11 1216 0.90% 81 0.07% 1038 0.01% 268 0.61% 1658 0.02% European Union
12 759 0.56% 1 0.00% 22 0.00% 147 0.33% 434 0.01% Jordan
13 686 0.51% 235 0.20% 3175 0.04% 109 0.25% 3467 0.05% Switzerland
14 667 0.49% 519 0.45% 6461 0.09% 190 0.43% 6607 0.09% Canada
15 586 0.43% 586 0.51% 6682 0.09% 183 0.41% 6839 0.10% Portugal
16 530 0.39% 514 0.44% 5666 0.08% 196 0.44% 5808 0.08% Romania
17 391 0.29% 388 0.33% 8799 0.12% 82 0.18% 8843 0.12% Belgium
18 293 0.22% 290 0.25% 6070 0.09% 61 0.14% 6120 0.09% Taiwan
19 267 0.20% 2 0.00% 19 0.00% 32 0.07% 164 0.00% Norway
20 262 0.19% 68 0.06% 528 0.01% 63 0.14% 653 0.01% Bulgaria
21 240 0.18% 157 0.14% 1880 0.03% 110 0.25% 1957 0.03% India
22 216 0.16% 136 0.12% 1343 0.02% 115 0.26% 1416 0.02% Hong Kong
23 203 0.15% 193 0.17% 2086 0.03% 84 0.19% 2142 0.03% Israel
24 200 0.15% 194 0.17% 1178 0.02% 56 0.13% 1234 0.02% Moldova
25 175 0.13% 130 0.11% 1436 0.02% 52 0.12% 1491 0.02% Turkey
26 169 0.13% 133 0.11% 368 0.01% 55 0.12% 443 0.01% Greece
27 163 0.12% 86 0.07% 1016 0.01% 52 0.12% 1075 0.02% Singapore
28 148 0.11% 38 0.03% 189 0.00% 50 0.11% 220 0.00% Czech Republic
29 92 0.07% 37 0.03% 459 0.01% 31 0.07% 499 0.01% Iran
30 75 0.06% 64 0.06% 574 0.01% 48 0.11% 600 0.01% South Africa


Generated by Webalizer Version 2.23