Usage statistics for pacificcolor.net

Summary Period: January 2022
Generated 01-Feb-2022 00:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 77433
Total Files 61821
Total Pages 58277
Total Visits 18818
Total kB Files 2012149
Total kB In 25013
Total kB Out 2031380
Total Unique Sites 12902
Total Unique URLs 301
Total Unique Referrers 1699
Total Unique Usernames 2
Total Unique User Agents 636
. Avg Max
Hits per Hour 104 653
Hits per Day 2497 4701
Files per Day 1994 3809
Pages per Day 1879 3507
Sites per Day 416 1649
Visits per Day 607 1415
kB Files per Day 64908 238101
kB In per Day 807 1511
kB Out per Day 65528 239059
Hits by Response Code
Code 200 - OK 79.84% 61821
Code 206 - Partial Content 0.54% 420
Code 301 - Moved Permanently 0.14% 107
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.31% 239
Code 400 - Bad Request 0.39% 300
Code 401 - Unauthorized 0.02% 15
Code 403 - Forbidden 0.11% 84
Code 404 - Not Found 18.33% 14195
Code 408 - Request Timeout 0.32% 245

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1389 1.79% 1306 2.11% 1221 2.10% 389 2.07% 236 1.83% 21069 1.05% 437 1.75% 21390 1.05%
2 1250 1.61% 1187 1.92% 1028 1.76% 307 1.63% 197 1.53% 22355 1.11% 394 1.58% 22652 1.12%
3 1127 1.46% 982 1.59% 885 1.52% 260 1.38% 162 1.26% 10600 0.53% 357 1.43% 10872 0.54%
4 1048 1.35% 835 1.35% 661 1.13% 251 1.33% 212 1.64% 8403 0.42% 358 1.43% 8587 0.42%
5 1591 2.05% 1427 2.31% 1241 2.13% 249 1.32% 161 1.25% 45785 2.28% 550 2.20% 46073 2.27%
6 3986 5.15% 3809 6.16% 3507 6.02% 332 1.76% 213 1.65% 238101 11.83% 1329 5.31% 239059 11.77%
7 2157 2.79% 2014 3.26% 1830 3.14% 339 1.80% 175 1.36% 90201 4.48% 705 2.82% 90911 4.48%
8 1426 1.84% 1304 2.11% 1054 1.81% 325 1.73% 184 1.43% 14226 0.71% 471 1.88% 14518 0.71%
9 2012 2.60% 1937 3.13% 1781 3.06% 345 1.83% 218 1.69% 67905 3.37% 638 2.55% 68313 3.36%
10 2901 3.75% 2803 4.53% 2652 4.55% 367 1.95% 251 1.95% 155066 7.71% 950 3.80% 155724 7.67%
11 1386 1.79% 1247 2.02% 1133 1.94% 363 1.93% 200 1.55% 21979 1.09% 440 1.76% 22261 1.10%
12 1014 1.31% 948 1.53% 867 1.49% 236 1.25% 156 1.21% 10868 0.54% 318 1.27% 11060 0.54%
13 2214 2.86% 2031 3.29% 1008 1.73% 233 1.24% 191 1.48% 61069 3.04% 754 3.02% 61693 3.04%
14 1667 2.15% 1523 2.46% 1454 2.49% 257 1.37% 194 1.50% 88067 4.38% 579 2.31% 88431 4.35%
15 2212 2.86% 2092 3.38% 2011 3.45% 299 1.59% 146 1.13% 110728 5.50% 744 2.97% 111009 5.46%
16 2723 3.52% 2482 4.01% 2461 4.22% 269 1.43% 134 1.04% 172920 8.59% 929 3.71% 173441 8.54%
17 3299 4.26% 2589 4.19% 2499 4.29% 1131 6.01% 1327 10.29% 124335 6.18% 1085 4.34% 125190 6.16%
18 3394 4.38% 2247 3.63% 2234 3.83% 1385 7.36% 1617 12.53% 79816 3.97% 1069 4.27% 80799 3.98%
19 3377 4.36% 2220 3.59% 2220 3.81% 262 1.39% 181 1.40% 75753 3.76% 1098 4.39% 76823 3.78%
20 4701 6.07% 2961 4.79% 2917 5.01% 842 4.47% 911 7.06% 95854 4.76% 1511 6.04% 97383 4.79%
21 2915 3.76% 2213 3.58% 2218 3.81% 1124 5.97% 1241 9.62% 72448 3.60% 911 3.64% 73257 3.61%
22 3945 5.09% 2948 4.77% 3041 5.22% 1415 7.52% 1649 12.78% 85683 4.26% 1238 4.95% 86722 4.27%
23 3467 4.48% 2640 4.27% 2644 4.54% 1068 5.68% 1185 9.18% 46089 2.29% 1078 4.31% 47053 2.32%
24 3577 4.62% 2548 4.12% 2472 4.24% 1151 6.12% 1354 10.49% 48041 2.39% 1138 4.55% 48956 2.41%
25 2934 3.79% 2057 3.33% 2092 3.59% 851 4.52% 1057 8.19% 38621 1.92% 912 3.65% 39416 1.94%
26 2936 3.79% 2142 3.46% 2087 3.58% 856 4.55% 1057 8.19% 39651 1.97% 914 3.65% 40384 1.99%
27 3467 4.48% 2262 3.66% 2239 3.84% 1238 6.58% 1583 12.27% 46727 2.32% 1112 4.44% 47639 2.35%
28 2818 3.64% 2040 3.30% 1999 3.43% 828 4.40% 1021 7.91% 41591 2.07% 913 3.65% 42294 2.08%
29 2798 3.61% 2004 3.24% 1934 3.32% 1023 5.44% 1276 9.89% 36824 1.83% 897 3.59% 37238 1.83%
30 1983 2.56% 1538 2.49% 1435 2.46% 683 3.63% 842 6.53% 24397 1.21% 612 2.45% 24832 1.22%
31 1719 2.22% 1485 2.40% 1452 2.49% 289 1.54% 268 2.08% 16977 0.84% 574 2.29% 17401 0.86%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 122 3809 4.92% 96 2983 4.83% 92 2881 4.94% 3411 105733 5.25% 39 1214 4.85% 3443 106723 5.25%
1 121 3781 4.88% 97 3031 4.90% 92 2866 4.92% 3459 107238 5.33% 40 1227 4.91% 3486 108060 5.32%
2 113 3507 4.53% 88 2748 4.45% 84 2613 4.48% 3079 95437 4.74% 36 1128 4.51% 3102 96173 4.73%
3 116 3606 4.66% 92 2874 4.65% 85 2644 4.54% 3037 94160 4.68% 36 1130 4.52% 3062 94923 4.67%
4 110 3417 4.41% 86 2688 4.35% 83 2595 4.45% 2978 92313 4.59% 36 1104 4.41% 3002 93059 4.58%
5 128 3986 5.15% 99 3095 5.01% 89 2784 4.78% 3054 94667 4.70% 41 1271 5.08% 3093 95869 4.72%
6 99 3092 3.99% 79 2454 3.97% 77 2415 4.14% 2711 84056 4.18% 32 987 3.95% 2738 84880 4.18%
7 123 3839 4.96% 100 3127 5.06% 80 2483 4.26% 2985 92541 4.60% 40 1244 4.98% 3017 93527 4.60%
8 108 3362 4.34% 83 2592 4.19% 79 2478 4.25% 2733 84715 4.21% 35 1080 4.32% 2762 85621 4.21%
9 99 3099 4.00% 76 2379 3.85% 74 2318 3.98% 2411 74754 3.72% 32 992 3.97% 2436 75501 3.72%
10 111 3450 4.46% 88 2738 4.43% 84 2622 4.50% 2362 73235 3.64% 35 1100 4.40% 2397 74321 3.66%
11 100 3106 4.01% 78 2434 3.94% 73 2289 3.93% 2139 66314 3.30% 32 1005 4.02% 2164 67071 3.30%
12 100 3116 4.02% 80 2485 4.02% 71 2215 3.80% 2094 64923 3.23% 32 995 3.98% 2121 65738 3.24%
13 100 3122 4.03% 76 2373 3.84% 68 2135 3.66% 2036 63122 3.14% 33 1018 4.07% 2057 63755 3.14%
14 89 2760 3.56% 68 2134 3.45% 67 2088 3.58% 2020 62619 3.11% 28 880 3.52% 2041 63264 3.11%
15 85 2662 3.44% 68 2118 3.43% 61 1907 3.27% 1953 60535 3.01% 28 863 3.45% 1975 61232 3.01%
16 86 2678 3.46% 72 2232 3.61% 67 2099 3.60% 2302 71354 3.55% 28 876 3.50% 2326 72118 3.55%
17 87 2714 3.50% 73 2268 3.67% 70 2189 3.76% 2643 81927 4.07% 29 884 3.53% 2664 82593 4.07%
18 92 2862 3.70% 77 2405 3.89% 74 2311 3.97% 2809 87088 4.33% 30 935 3.74% 2834 87843 4.32%
19 100 3129 4.04% 84 2616 4.23% 81 2511 4.31% 2773 85973 4.27% 34 1042 4.16% 2798 86744 4.27%
20 89 2785 3.60% 75 2343 3.79% 75 2326 3.99% 2775 86030 4.28% 30 919 3.67% 2796 86689 4.27%
21 91 2826 3.65% 77 2397 3.88% 77 2401 4.12% 2861 88689 4.41% 30 928 3.71% 2884 89397 4.40%
22 108 3370 4.35% 85 2661 4.30% 81 2531 4.34% 3087 95697 4.76% 35 1090 4.36% 3112 96487 4.75%
23 108 3355 4.33% 85 2646 4.28% 83 2576 4.42% 3194 99029 4.92% 36 1101 4.40% 3219 99794 4.91%

Top 30 of 301 Total URLs
# Hits kB F kB In kB Out URL
1 21878 28.25% 247983 12.32% 7013 28.04% 253838 12.50% /webalizer/
2 12073 15.59% 218851 10.88% 3469 13.87% 217372 10.70% /
3 9712 12.54% 337206 16.76% 3050 12.20% 339498 16.71% /blog/
4 7551 9.75% 1078540 53.60% 2618 10.46% 1080392 53.19% /webalizer/usage_202201.html
5 1124 1.45% 19967 0.99% 489 1.95% 20170 0.99% /contact_us.php
6 1116 1.44% 49 0.00% 256 1.02% 326 0.02% /robots.txt
7 606 0.78% 1633 0.08% 197 0.79% 1868 0.09% /blog/wp-login.php
8 423 0.55% 364 0.02% 214 0.86% 522 0.03% /webalizer/usage_202109.html
9 268 0.35% 146 0.01% 92 0.37% 236 0.01% /js/matchMedia.addListener.js
10 268 0.35% 148 0.01% 89 0.36% 239 0.01% /js/matchMedia.js
11 264 0.34% 1595 0.08% 90 0.36% 1685 0.08% /js/modernizr.custom.54859.js
12 262 0.34% 307 0.02% 88 0.35% 392 0.02% /css/swipebox.css
13 258 0.33% 8559 0.43% 89 0.36% 8585 0.42% /js/jquery-1.10.2.min.js
14 257 0.33% 2369 0.12% 89 0.36% 2453 0.12% /css/pc.css
15 252 0.33% 230 0.01% 87 0.35% 315 0.02% /js-ck/retina-ck.js
16 252 0.33% 1661 0.08% 84 0.34% 1747 0.09% /js/jquery.cycle2.min.js
17 252 0.33% 297 0.01% 86 0.35% 382 0.02% /js/pc.js
18 251 0.32% 952 0.05% 85 0.34% 1038 0.05% /js/additional-methods.min.js
19 250 0.32% 224 0.01% 82 0.33% 308 0.02% /js/enquire.min.js
20 250 0.32% 1568 0.08% 84 0.34% 1652 0.08% /js/jquery.validate.min.js
21 242 0.31% 747 0.04% 81 0.32% 829 0.04% /js/jquery.swipebox.min.js
22 227 0.29% 2098 0.10% 83 0.33% 2162 0.11% /images/logo.svg
23 222 0.29% 1050 0.05% 67 0.27% 1299 0.06% /phpMyAdmin/
24 220 0.28% 20569 1.02% 97 0.39% 20407 1.00% /images/client_logos/client-logos.svg
25 124 0.16% 1003 0.05% 38 0.15% 1036 0.05% /favicon.ico
26 93 0.12% 675 0.03% 32 0.13% 701 0.03% /advertising_specialties.html
27 92 0.12% 641 0.03% 34 0.13% 667 0.03% /company-store-software-and-management.html
28 90 0.12% 787 0.04% 26 0.10% 814 0.04% /about_us.html
29 89 0.11% 757 0.04% 32 0.13% 777 0.04% /request_quote.php
30 75 0.10% 11858 0.59% 24 0.09% 11639 0.57% /webalizer/usage_202009.html

Top 10 of 301 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7551 9.75% 1078540 53.60% 2618 10.46% 1080392 53.19% /webalizer/usage_202201.html
2 9712 12.54% 337206 16.76% 3050 12.20% 339498 16.71% /blog/
3 21878 28.25% 247983 12.32% 7013 28.04% 253838 12.50% /webalizer/
4 12073 15.59% 218851 10.88% 3469 13.87% 217372 10.70% /
5 220 0.28% 20569 1.02% 97 0.39% 20407 1.00% /images/client_logos/client-logos.svg
6 1124 1.45% 19967 0.99% 489 1.95% 20170 0.99% /contact_us.php
7 75 0.10% 11858 0.59% 24 0.09% 11639 0.57% /webalizer/usage_202009.html
8 258 0.33% 8559 0.43% 89 0.36% 8585 0.42% /js/jquery-1.10.2.min.js
9 257 0.33% 2369 0.12% 89 0.36% 2453 0.12% /css/pc.css
10 227 0.29% 2098 0.10% 83 0.33% 2162 0.11% /images/logo.svg

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 12073 15.59% 8546 47.53% /
2 9712 12.54% 4171 23.20% /blog/
3 21878 28.25% 3551 19.75% /webalizer/
4 1124 1.45% 85 0.47% /contact_us.php
5 65 0.08% 65 0.36% /blog/feed/
6 92 0.12% 50 0.28% /company-store-software-and-management.html
7 93 0.12% 48 0.27% /advertising_specialties.html
8 89 0.11% 44 0.24% /request_quote.php
9 75 0.10% 39 0.22% /webalizer/usage_202009.html
10 71 0.09% 38 0.21% /digital_printing.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 12073 15.59% 8406 46.87% /
2 9712 12.54% 4225 23.56% /blog/
3 21878 28.25% 3543 19.75% /webalizer/
4 1124 1.45% 116 0.65% /contact_us.php
5 65 0.08% 65 0.36% /blog/feed/
6 93 0.12% 45 0.25% /advertising_specialties.html
7 90 0.12% 44 0.25% /about_us.html
8 89 0.11% 44 0.25% /request_quote.php
9 92 0.12% 43 0.24% /company-store-software-and-management.html
10 606 0.78% 35 0.20% /blog/wp-login.php

Top 30 of 12902 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8621 11.13% 7443 12.04% 566456 28.15% 2796 11.18% 568943 28.01% 5 0.03% 89.179.107.162
2 4100 5.29% 4100 6.63% 376841 18.73% 1502 6.01% 377833 18.60% 10 0.05% 185.57.29.194
3 3880 5.01% 1942 3.14% 54671 2.72% 1244 4.97% 55919 2.75% 6 0.03% 178.159.37.25
4 3476 4.49% 3476 5.62% 341269 16.96% 1132 4.53% 342100 16.84% 2 0.01% 51.91.193.178
5 504 0.65% 504 0.82% 6053 0.30% 182 0.73% 6212 0.31% 1 0.01% 3.88.20.155
6 478 0.62% 469 0.76% 22097 1.10% 109 0.43% 22211 1.09% 184 0.98% 216.244.66.241
7 417 0.54% 417 0.67% 0 0.00% 213 0.85% 156 0.01% 13 0.07% 31.41.107.182
8 413 0.53% 413 0.67% 5000 0.25% 146 0.58% 5130 0.25% 1 0.01% 54.146.219.190
9 334 0.43% 334 0.54% 3786 0.19% 109 0.43% 3875 0.19% 17 0.09% 194.150.167.108
10 279 0.36% 114 0.18% 751 0.04% 83 0.33% 860 0.04% 184 0.98% 45.146.165.37
11 258 0.33% 244 0.39% 1722 0.09% 71 0.28% 1808 0.09% 12 0.06% 157.90.209.79
12 255 0.33% 255 0.41% 2892 0.14% 83 0.33% 2960 0.15% 15 0.08% 185.221.132.235
13 182 0.24% 173 0.28% 951 0.05% 49 0.20% 1158 0.06% 1 0.01% 18.144.48.221
14 179 0.23% 52 0.08% 395 0.02% 110 0.44% 435 0.02% 32 0.17% 66.249.79.132
15 176 0.23% 176 0.28% 1996 0.10% 56 0.22% 2043 0.10% 14 0.07% 37.156.216.134
16 175 0.23% 175 0.28% 1982 0.10% 56 0.23% 2029 0.10% 25 0.13% 82.145.56.103
17 150 0.19% 150 0.24% 1700 0.08% 47 0.19% 1741 0.09% 10 0.05% 144.168.163.179
18 150 0.19% 150 0.24% 1701 0.08% 49 0.20% 1741 0.09% 13 0.07% 178.175.142.132
19 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1742 0.09% 10 0.05% 185.206.225.234
20 150 0.19% 150 0.24% 1701 0.08% 48 0.19% 1742 0.09% 5 0.03% 185.225.28.55
21 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1741 0.09% 5 0.03% 185.225.28.57
22 150 0.19% 150 0.24% 1701 0.08% 48 0.19% 1741 0.09% 2 0.01% 185.244.214.126
23 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1741 0.09% 5 0.03% 185.245.85.9
24 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1741 0.09% 1 0.01% 188.241.82.161
25 150 0.19% 150 0.24% 1701 0.08% 46 0.18% 1741 0.09% 10 0.05% 208.78.41.139
26 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1741 0.09% 1 0.01% 217.138.218.108
27 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1741 0.09% 1 0.01% 31.171.152.139
28 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1741 0.09% 10 0.05% 71.19.251.156
29 150 0.19% 150 0.24% 1701 0.08% 47 0.19% 1741 0.09% 4 0.02% 85.10.56.143
30 149 0.19% 149 0.24% 1690 0.08% 47 0.19% 1730 0.09% 1 0.01% 146.70.8.16

Top 10 of 12902 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8621 11.13% 7443 12.04% 566456 28.15% 2796 11.18% 568943 28.01% 5 0.03% 89.179.107.162
2 4100 5.29% 4100 6.63% 376841 18.73% 1502 6.01% 377833 18.60% 10 0.05% 185.57.29.194
3 3476 4.49% 3476 5.62% 341269 16.96% 1132 4.53% 342100 16.84% 2 0.01% 51.91.193.178
4 3880 5.01% 1942 3.14% 54671 2.72% 1244 4.97% 55919 2.75% 6 0.03% 178.159.37.25
5 478 0.62% 469 0.76% 22097 1.10% 109 0.43% 22211 1.09% 184 0.98% 216.244.66.241
6 504 0.65% 504 0.82% 6053 0.30% 182 0.73% 6212 0.31% 1 0.01% 3.88.20.155
7 108 0.14% 92 0.15% 5026 0.25% 34 0.13% 5060 0.25% 26 0.14% 185.4.66.177
8 413 0.53% 413 0.67% 5000 0.25% 146 0.58% 5130 0.25% 1 0.01% 54.146.219.190
9 145 0.19% 103 0.17% 4434 0.22% 46 0.18% 4484 0.22% 27 0.14% 64.15.75.85
10 94 0.12% 70 0.11% 4399 0.22% 30 0.12% 4430 0.22% 27 0.14% 45.61.146.30

Top 30 of 1699 Total Referrers
# Hits Referrer
1 10142 13.10% - (Direct Request)
2 9525 12.30% https://buyviagraonline.buzz/
3 5880 7.59% https://melissadfelix.com/
4 3784 4.89% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 2964 3.83% https://stromectol.us/
6 2312 2.99% https://ivermectin.buzz/
7 1789 2.31% https://www.maquestionmedicale.fr
8 1489 1.92% https://buygenericviagra.buzz/
9 1164 1.50% https://xn--hdraruzxspnev4af-fh2i.com
10 1129 1.46% https://xn--hydrarzxpnew4af-hw5h.com
11 1103 1.42% https://hydraruszsxpnew4af.xyz
12 1091 1.41% https://xn--hydr2wb-dn4cki.com
13 1006 1.30% https://hydraruzxpsnew4af.top
14 762 0.98% https://hydraruzspsnew4af.xyz
15 754 0.97% https://xn--hdraruxzpnew4af-n35h.com
16 754 0.97% https://xn--hydraruzxpnw4af-ic5h.com
17 720 0.93% https://hydraruzspsnew4af.com
18 625 0.81% https://hydraruzxpsnew4af.xyz
19 625 0.81% https://xn--hdraruzpnew4af-vq9g.com
20 574 0.74% https://onion.xn--hdraruxzpnew4af-n35h.com
21 359 0.46% https://bnax.com/
22 341 0.44% https://bnax.com
23 328 0.42% https://makersplace.com/jemchujinaa
24 325 0.42% https://mission32.ru/
25 317 0.41% https://superrare.com/jemchujinaa
26 315 0.41% https://opensea.io/collection/jemchujinaa-collection
27 315 0.41% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
28 314 0.41% https://expertreviewplugin.ru/
29 302 0.39% https://mission32.ru
30 294 0.38% https://foundation.app/@JemchujinaA

Top 2 of 2 Total Search Strings
# Hits Search String
1 50 52.63% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
2 45 47.37% https://samuch.ru/category/iskusstvennyj-intellekt/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 7 0.01% 7 0.01% 46 0.00% 3 0.01% 47 0.00% 7 0.04% brute
2 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% root

Top 15 of 636 Total User Agents
# Hits User Agent
1 3113 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3064 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3028 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1639 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1638 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
6 1606 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1596 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1587 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1581 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1569 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1559 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1558 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1557 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1554 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1549 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 30 of 159 Total Countries
# Hits Files kB F kB In kB Out Country
1 18894 24.40% 15064 24.37% 1031341 51.26% 6255 25.01% 1036807 51.04% Russian Federation
2 18184 23.48% 15563 25.17% 197168 9.80% 6097 24.37% 201137 9.90% United States
3 4529 5.85% 4413 7.14% 351385 17.46% 1389 5.55% 352508 17.35% France
4 3562 4.60% 2423 3.92% 36808 1.83% 1091 4.36% 37477 1.84% China
5 3080 3.98% 2339 3.78% 33767 1.68% 973 3.89% 34680 1.71% Unresolved/Unknown
6 2472 3.19% 2331 3.77% 26914 1.34% 784 3.14% 27514 1.35% Great Britain (UK)
7 2091 2.70% 2046 3.31% 24550 1.22% 667 2.67% 25117 1.24% Romania
8 1906 2.46% 1077 1.74% 28354 1.41% 599 2.39% 29026 1.43% Vietnam
9 1885 2.43% 1775 2.87% 23968 1.19% 614 2.45% 24501 1.21% Canada
10 1278 1.65% 701 1.13% 17414 0.87% 394 1.58% 17309 0.85% India
11 1204 1.55% 680 1.10% 17079 0.85% 374 1.49% 17510 0.86% Brazil
12 1113 1.44% 1040 1.68% 8900 0.44% 329 1.32% 9200 0.45% Moldova
13 924 1.19% 515 0.83% 13984 0.69% 290 1.16% 14316 0.70% Colombia
14 806 1.04% 713 1.15% 9666 0.48% 256 1.02% 9902 0.49% Poland
15 751 0.97% 690 1.12% 5217 0.26% 308 1.23% 4724 0.23% Ukraine
16 650 0.84% 574 0.93% 8371 0.42% 205 0.82% 8556 0.42% Spain
17 649 0.84% 643 1.04% 7336 0.36% 207 0.83% 7511 0.37% Portugal
18 642 0.83% 548 0.89% 6879 0.34% 209 0.83% 7044 0.35% Italy
19 586 0.76% 325 0.53% 4623 0.23% 152 0.61% 4749 0.23% Germany
20 544 0.70% 309 0.50% 8211 0.41% 172 0.69% 8151 0.40% Thailand
21 482 0.62% 479 0.77% 5561 0.28% 157 0.63% 5690 0.28% Latvia
22 478 0.62% 301 0.49% 6884 0.34% 154 0.62% 7048 0.35% Indonesia
23 450 0.58% 291 0.47% 7084 0.35% 152 0.61% 7219 0.36% Iran
24 428 0.55% 426 0.69% 4971 0.25% 136 0.54% 5085 0.25% Macedonia
25 419 0.54% 416 0.67% 4655 0.23% 137 0.55% 4768 0.23% European Union
26 405 0.52% 327 0.53% 6611 0.33% 132 0.53% 6691 0.33% Sweden
27 403 0.52% 266 0.43% 2054 0.10% 118 0.47% 2157 0.11% Czech Republic
28 400 0.52% 232 0.38% 6271 0.31% 125 0.50% 6412 0.32% Argentina
29 380 0.49% 267 0.43% 4347 0.22% 109 0.44% 4443 0.22% Japan
30 378 0.49% 223 0.36% 6062 0.30% 118 0.47% 6191 0.30% Laos


Generated by Webalizer Version 2.23